Login
SHANKAPOTOMUS

Statistics

 
Statistics are through week 12 Zurich Classic of New Orleans.
1 Todd Helfer 0 2 0 4 2 33 15 29 21 7 1 38 3 1 0 4 2 $3,600,000 $1,800,000 $40,482,326 SC LC
2 Mark Steffenhagens 0 1 1 5 2 34 14 33 24 9 0 42 3 1 0 4 0 $0 $0 $38,999,713 SC LC
3 Clay M. 2 0 0 4 1 31 13 42 38 4 0 46 3 2 0 5 2 $3,704,020 $1,852,010 $38,406,945 SC LC
4 Baba Booey! 1 0 1 6 1 32 15 43 38 5 0 48 4 1 0 5 0 $0 $0 $37,427,500 SC LC
5 Sendough 1 1 0 4 1 33 16 39 31 8 0 47 2 2 0 4 1 $1,656,000 $1,656,000 $37,004,204 SC LC
6 Greller's Revenge 2 0 0 4 1 34 14 43 37 6 0 49 1 6 0 7 1 $3,600,000 $3,600,000 $36,527,469 SC LC
7 ETS 0 0 0 5 5 31 15 45 43 2 0 47 2 3 0 5 1 $1,620,000 $1,620,000 $34,820,405 SC LC
8 JCW 1 0 1 4 1 31 14 42 36 6 0 48 2 1 0 3 2 $4,091,667 $2,045,833 $34,169,700 SC LC
9 Neptune Jags 1 0 1 5 1 34 16 42 37 5 0 47 1 2 0 3 1 $1,800,000 $1,800,000 $33,761,323 SC LC
10 Walilundy 0 0 1 4 3 27 14 47 45 2 0 49 1 3 0 4 1 $702,750 $702,750 $32,307,702 SC LC
11 Up To Par 0 2 0 4 2 28 14 44 38 6 0 50 2 1 0 3 2 $3,291,667 $1,645,833 $32,228,852 SC LC
12 CBroocks 0 1 1 4 2 32 16 42 37 5 0 47 1 1 0 2 0 $0 $0 $32,182,448 SC LC
13 Two Strokes 1 0 1 3 1 33 17 43 38 5 0 48 1 2 0 3 2 $2,264,020 $1,132,010 $30,738,833 SC LC
14 Never Lay Up 1 1 0 5 1 30 16 46 43 3 0 49 2 1 0 3 1 $1,891,667 $1,891,667 $30,174,070 SC LC
15 LincolnshirePoacher 1 0 0 3 1 35 18 38 32 6 0 44 1 0 0 1 1 $1,040,000 $1,040,000 $30,117,811 SC LC
16 Chubbs Peterson 0 1 0 4 2 34 18 48 48 0 0 48 1 3 0 4 1 $344,250 $344,250 $30,092,949 SC LC
17 Lost Balls 0 0 0 4 4 31 17 46 42 4 0 50 2 3 0 5 2 $5,491,667 $2,745,833 $29,774,657 SC LC
18 Grip it and Sip it 0 0 0 4 4 29 15 46 42 4 0 50 1 3 0 4 2 $2,931,667 $1,465,833 $29,765,502 SC LC
19 Par-Tee 0 1 0 6 2 33 15 44 42 2 0 46 2 2 0 4 1 $1,891,667 $1,891,667 $29,652,329 SC LC
20 PackDATgreen 0 1 0 5 2 35 17 41 35 6 0 47 1 2 0 3 0 $0 $0 $29,542,620 SC LC
21 Northern Elites 0 0 2 2 3 32 21 41 33 8 0 49 1 1 0 2 1 $1,040,000 $1,040,000 $29,258,295 SC LC
22 Underworld Unicorns 0 1 0 4 2 31 15 43 39 4 0 47 1 3 0 4 0 $0 $0 $29,193,705 SC LC
23 The Grateful Sneds 1 0 0 2 1 35 17 49 48 1 0 50 1 1 0 2 2 $2,931,667 $1,465,833 $29,106,303 SC LC
24 Clarktease 0 0 0 3 5 32 17 46 44 2 0 48 1 3 0 4 1 $1,040,000 $1,040,000 $29,005,276 SC LC
25 Mrs Lufner 1 0 0 5 1 27 15 42 35 7 0 49 1 3 0 4 3 $6,931,667 $2,310,555 $28,755,318 SC LC
26 Randymarcus 0 0 0 4 4 32 18 44 39 5 0 49 1 3 0 4 2 $2,594,417 $1,297,208 $27,792,907 SC LC
27 RayTango 0 1 0 4 2 34 19 39 34 5 0 44 2 1 0 3 3 $6,594,417 $2,198,139 $27,118,793 SC LC
28 Mulligans 0 0 1 3 3 31 17 44 41 3 0 47 1 2 0 3 1 $1,891,667 $1,891,667 $26,752,779 SC LC
29 Sum Ting Wong 0 0 0 2 4 35 20 39 33 6 0 45 1 1 0 2 0 $0 $0 $26,021,030 SC LC
30 Team Reconcile 0 0 0 1 9 33 22 44 41 3 0 47 1 1 0 2 2 $2,931,667 $1,465,833 $25,257,700 SC LC
31 GingerAttack 0 0 1 5 3 33 17 40 36 4 0 44 0 2 0 2 1 $702,750 $702,750 $24,966,753 SC LC
32 Butt Hole In One 0 0 0 2 6 34 23 33 23 10 0 43 1 0 0 1 0 $0 $0 $24,245,699 SC LC
33 A Very Bad Golfer 0 1 0 1 2 33 21 39 36 3 0 42 0 1 0 1 0 $0 $0 $22,907,074 SC LC
34 Dimpled Balls 0 0 0 1 9 35 27 21 20 1 0 22 1 0 0 1 0 $0 $0 $18,158,857 SC LC
35 DEAD MONEY 0 0 0 0 14 35 27 31 27 4 0 35 0 0 0 0 0 $0 $0 $11,440,203 SC LC
36 Eaglelover51 0 0 0 0 34 36 35 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL