Login
SHANKAPOTOMUS
 




Season Scorecard
Standings
Position
Season
11
Segment 2
2
1 Waste Management Phoenix Open 20th Molder $201,300 Wagner $27,450 Woodland $86,620 $315,370
2 AT&T Pebble Beach Pro-Am T-12th Holmes $0 Teater $63,104 Woods $204,800 Gay $0 Wi $691,200 $691,200 $959,104
3 Northern Trust Open 14th Baddeley $316,800 Moore, R $172,730 Rose $247,500 $737,030
4 Accenture Match Play Championship 18th Donald $90,000 Kaymer $280,000 Poulter $90,000 $460,000
5 The Honda Classic 17th Bradley, K $230,850 Wilson, M $69,254 Yang $69,254 $369,358
6 WGC Cadillac Championship 20th VACANT $0 VACANT $0 VACANT $0 $0
7 Transitions Championship 12th Simpson $264,000 Snedeker $65,510 Willis $0 $329,510
8 Arnold Palmer Invitational 8th Garcia $67,800 Na $419,142 Watson, B $419,142 $906,084
9 Shell Houston Open 20th Els $264,000 Harrington, P $23,400 Henry $0 Maggert $37,328 $37,328 $324,728
10 The Masters 11th Mahan $313,600 McIlroy $64,000 Mickelson $768,000 $1,145,600
11 RBC Heritage 14th Davis, B $213,750 Furyk $307,800 Kuchar $32,946 $554,496
12 Valero Texas Open 18th Hoffman, C $225,680 Jacobson $156,240 Kelly, J $156,240 $538,160
13 Zurich Classic of New Orleans 3rd Dufner $2,304,000 Senden $51,200 Watney $0 $2,355,200
14 Wells Fargo Championship 12th Byrd $312,000 Cabrera $0 Haas, B $0 $312,000
15 THE PLAYERS Championship 4th Johnson, Z $1,254,000 McDowell $0 Westwood $41,040 Kuchar $1,710,000 $1,710,000 $3,005,040
16 HP Byron Nelson Championship 3rd Day, J $312,000 Overton $0 Scott $0 Bradley, K $53,950 Dufner $1,170,000 $1,223,950 $1,535,950
17 Crowne Plaza Invitational at Colonial T-2nd Crane $0 Johnson, Z $2,304,000 Van Pelt $144,456 Dufner $691,200 $371,200 $3,139,656
18 The Memorial Tournament 19th Fowler $29,078 Furyk $239,732 Stricker $0 Levin $272,800 $241,924 $541,610
19 FedEx St. Jude Classic T-10th Karlsson $0 Palmer $537,600 Villegas $0 Holmes $67,872 $67,872 $605,472
20 U.S. Open 15th Mickelson $37,186 Stricker $0 Woods $172,696 Furyk $276,841 $38,903 $486,723
21 Travelers Championship 8th Mahan $0 Moore, R $0 Van Pelt $99,600 Jacobson $174,000 Davis, B $236,250 $117,082 $509,850
22 AT&T National 4th Choi $0 Johnson, D $40,404 Scott $884,000 de Jonge $143,000 $143,000 $1,067,404
23 The Greenbrier Classic 3rd de Jonge $29,096 Simpson $355,020 Walker, J $0 Byrd $58,560 $58,560 $442,676
24 John Deere Classic 8th Duke $0 Senden $441,600 Stanley $107,640 Maggert $12,460 $12,460 $561,700
25 The Open Championship 3rd Harrington, P $0 McDowell $629,234 Westwood $0 Snedeker $479,992 Els $1,452,078 $1,818,036 $2,561,304
26 RBC Canadian Open 5th Curtis $0 Palmer $109,430 Piercy $1,872,000 Garrigus $457,600 $457,600 $2,439,030
27 WGC Bridgestone Invitational 10th Day, J $0 Fowler $0 Watson, B $164,000 Oosthuizen $365,000 Rose $276,500 $416,500 $805,500
28 PGA Championship 6th Donald $85,250 Johnson, D $37,250 McIlroy $2,890,000 $3,012,500