Login
SHANKAPOTOMUS




Career Stats For Brad Brown (2012 - 2024)

2024 35 DEAD MONEY 0 0 0 0 14 35 27 31 27 4 0 35 0 0 0 0 0 $0 $0 $11,440,203 SC
2023 28 DEAD MONEY 1 0 3 7 1 31 19 53 25 21 7 88 4 1 0 5 7 $9,915,334 $1,416,476 $69,977,964 SC
2022 32 DEAD MONEY Poop 0 0 0 3 4 33 22 59 33 24 2 87 0 1 0 1 2 $135,500 $67,750 $27,678,007 SC
2021 30 DEAD MONEY 1 1 0 3 1 32 20 64 31 30 3 100 3 0 0 3 3 $2,829,100 $943,033 $38,235,245 SC
2020 24 DEAD MONEY 0 2 0 11 2 27 15 59 29 25 5 94 3 1 0 4 5 $4,966,482 $993,296 $33,991,327 SC
2019 23 DEAD MONEY 3 0 0 6 1 26 15 53 21 26 6 91 5 1 0 6 6 $1,293,981 $215,663 $33,993,854 SC
2018 12 BIRDIE BALLIN 1 0 1 9 1 28 14 64 29 31 4 103 2 3 0 5 5 $2,762,000 $552,400 $36,814,597 SC
2017 25 The Hitters 2 0 0 4 1 29 19 60 34 23 3 89 4 0 0 4 3 $493,336 $164,445 $27,198,583 SC
2016 28 The Hitters 1 0 0 2 1 28 20 58 36 19 3 83 2 1 0 3 4 $674,626 $168,656 $22,964,891 SC
2015 25 The Hitters 3 0 0 8 1 26 16 64 33 28 3 98 2 1 0 3 3 $3,120,000 $1,040,000 $27,549,777 SC
2014 3 The Hitters Bronze Medal 2 1 1 11 1 27 14 69 40 24 5 103 6 3 0 9 9 $7,130,500 $792,277 $43,408,347 SC
2013 2 The Hitters Silver Medal 3 1 1 14 1 22 10 70 34 34 2 108 5 4 0 9 9 $7,339,282 $815,475 $41,325,054 SC
2012 11 Zip'em up Woods Poop 0 1 4 14 2 20 10 66 33 31 2 101 4 3 0 7 9 $5,066,869 $562,985 $30,021,055 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL